Feature
◆ 8pcs duplex cables in a bundle
◆ Each duplex cable with colored roll label for easy identifying
◆ Protected with braided sleeve for easy installation
◆ Low insertion loss
Specifications
| End A | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color |
LC |
Beige or Customized | LC/UPC LC/APC LC/PC |
Blue | Standard | Beige Green |
| Beige | |||||
| Green | |||||
| Aqua | |||||
| Violet | |||||
| Lime Green | |||||
| End B | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color |
LC |
Beige or Customized | LC/UPC LC/APC LC/PC |
Blue | Standard | Beige Green |
| Beige | |||||
| Green | |||||
| Aqua | |||||
| Violet | |||||
| Lime Green | |||||
| Fiber Type | Cable Type | Cable OD | Jacket Color | Jacket Material | |
| Cable | SM G652D 9/125 | Round | 2.1mm 3.0mm |
Yellow | LSZH |
| SM G657A2 9/125 | |||||
| MM OM1 62.5/125 | Orange | ||||
| MM OM2 50/125 | |||||
| MM OM3 50/125 | Aqua | ||||
| MM OM4 50/125 | Violet | ||||
| MM OM5 50/125 | Lime Green |
Technical Data
| Fiber Type | Connector Type | Insertion Loss | Return | Repeatability | Durability | Operating temperature |
| SM | UPC | ≤0.2dB | ≥55dB | ≤0.2dB | >500 | -20~75℃ |
| APC | ≥65dB | |||||
| MM | PC | ≤0.1dB | / |
Related Products
Contact Us
Phone:
+86 755 8633 0890
+86 755 8633 0891
Email:
WeChat:
+86 177 2460 7048
Address:Room 302 C Building Dakan Technology Garden Xili Town, Nanshan District, Shenzhen City, Guangdong Province, China.
Request A Quote
Request A Quote