Features
Thin and flexible fiber optic duplex zipcord cable with easy strip tube 0.9 mm
Flame retardant, halogen-free LSZH jacket with low fire load
Application
For direct connector termination or splicing in optical distribution frames
| Category | Item | Specification / Standard |
| Cable Construction | Fiber | colored |
| Easy strip tube | Ø 0.87 ± 0.05mm, color: 1x same as jacket/1x natural white | |
| 1.7mm LSZH Jacket | 1.8x3.5 ± 0.1mm; weight 6.7kg/km | |
| 2.0mm LSZH Jacket | 2.0x4.1 ± 0.1mm; weight 8.2kg/km | |
| 2.8mm LSZH Jacket | 2.8x5.7 ± 0.1mm; weight 13.5kg/km | |
| Environmental Performance Standards | Temperature range | -20 to +70°C |
| Tensile load | 200/ 400/ 400N (for 1.8/ 2.0/ 2.8mm) | |
| Crush resistance | 1000 N | |
| Impact resistance | 10 cycles | |
| Repeated bending | 500 cycles | |
| Bending radius | 25/ 30/ 30mm (for 1.8/ 2.0/ 2.8mm) | |
| Materials | 2002/95/EC (RoHS) compliant | |
| General Information | Jacket standard colors: (other colors upon request) |
E9/125 – yellow |
| G50/125 OM2 orange | ||
| G50/125 OM3 – aqua | ||
| G50/125 OM4 – heather violet | ||
| G62.5/125 OM1 orange | ||
| Burning Characteristics | Zero halogens/Corrosive gases | IEC 60754-1/-2 |
| Flame retardant | IEC 60332-1/IEC 60332-3-24 | |
| Smoke emission | IEC 61034-1/-2 |
Related Products
Contact Us
Phone:
+86 755 8633 0890
+86 755 8633 0891
Email:
WeChat:
+86 177 2460 7048
Address:Room 302 C Building Dakan Technology Garden Xili Town, Nanshan District, Shenzhen City, Guangdong Province, China.
Request A Quote
Request A Quote